CMDFLASH 09-12-2019 V3.2.0.192

CMDFLASH 09-12-2019 V3.2.0.192

OBD:
VAG MG1CS111 (needs unlock) VR/W/CHK/Recovery CAN
AUDI A3 2.0 40 TFSI 140KW
AUDI A4 2.0 40 TFSI 140KW
AUDI A5 2.0 40 TFSI 140KW
AUDI Q2 2.0 40 TFSI 140KW
AUDI Q3 2.0 40 TFSI 140KW
SEAT Ateca 2.0 40 TFSI 140KW
SEAT Leon 2.0 TFSI 140KW
SKODA Karoq 2.0 40 TFSI 140KW
SKODA Kodiaq 2.0 40 TFSI 140KW
SKODA Octavia 2.0 TFSI 140KW
SKODA Superb 2.0 40 TFSI 140KW
VOLKSWAGEN Arteon 2.0 40 TFSI 140KW
VOLKSWAGEN Passat 2.0 40 TFSI 140KW
VOLKSWAGEN Polo 2.0 TSI 147KW
VOLKSWAGEN T-Roc 2.0 40 TFSI 140KW
VOLKSWAGEN Tiguan 2.0 TSI 140KW
VOLKSWAGEN Tiguan 2.0 TSI 162KW

VAG MG1CS008 (needs unlock) VR/W/CHK/Recovery CAN
AUDI RS6 4.0 TFSI 442KW
AUDI RS7 4.0 TFSI 442KW
BENTLEY Bentayga 4.0 V8 Turbo 405KW
BENTLEY Continental 4.0 GT V8 Turbo 405KW
LAMBORGHINI Urus 4.0 TFSI 478KW
PORSCHE Cayenne 4.0 V8 Turbo 405KW
PORSCHE Panamera 4.0 Turbo S E-Hybrid 500KW
PORSCHE Panamera 4.0 V8 Turbo 405KW
PORSCHE Panamera 4.0 V8 Turbo GTS 338KW

VAG MG1CS001 (needs unlock) VR/W/CHK/Recovery CAN
AUDI A1 2.0 40 TFSI 147KW
AUDI A3 2.0 40 TFSI 140KW
AUDI A4 2.0 35 TFSI 110KW
AUDI A4 2.0 40 TFSI 140KW
AUDI A4 2.0 45 TFSI 180KW
AUDI A5 2.0 40 TFSI 140KW
AUDI A5 2.0 45 TFSI 180KW
AUDI A6 2.0 40 TFSI 185KW
AUDI A7 2.0 40 TFSI 185KW
AUDI Q2 2.0 40 TFSI 140KW
AUDI Q3 2.0 40 TFSI 140KW
AUDI Q3 2.0 45 TFSI 170KW
AUDI Q5 2.0 45 TFSI 180KW
AUDI Q5 2.0 55 TFSI e 270KW
AUDI Q7 2.0 40 TFSI 185KW
AUDI TT 2.0 40 TFSI 145KW
AUDI TT 2.0 45 TFSI 170KW
SEAT Ateca 2.0 40 TFSI 140KW
SKODA Karoq 2.0 40 TFSI 140KW
SKODA Kodiaq 2.0 TSI 132KW
SKODA Kodiaq 2.0 40 TFSI 140KW
SKODA Superb 2.0 40 TFSI 140KW
VOLKSWAGEN Arteon 2.0 40 TFSI 140KW
VOLKSWAGEN Passat 2.0 40 TFSI 140KW
VOLKSWAGEN Polo 2.0 TSI 147KW
VOLKSWAGEN T-Roc 2.0 40 TFSI 140KW
VOLKSWAGEN Tiguan 2.0 TSI 132KW

CONTINENTAL SDI21 VR/W/CHK/Recovery CAN (unlock is no more required) PORSCHE 911 991.2 3.0 DFI Turbo 272KW
PORSCHE 911 991.2 3.0 DFI Turbo S 309KW
PORSCHE 911 991.2 3.0 DFI Turbo GTS 331KW
PORSCHE 911 991.2 3.8 DFI Turbo 397KW
PORSCHE 911 991.2 3.8 DFI Turbo S 426KW
PORSCHE 911 991.2 3.8 DFI Turbo S EXC 446KW
PORSCHE 911 991.2 3.8 GT2 RS 515KW
PORSCHE BOXSTER 718 2.0T 221KW
PORSCHE BOXSTER 718 2.5T GTS 267KW
PORSCHE BOXSTER 718 2.5T S 257KW
PORSCHE CAYMAN 718 2.0T 221KW
PORSCHE CAYMAN 718 2.5T GTS 267KW
PORSCHE CAYMAN 718 2.5T S 257KW

BENCH:
VAG SIM-8.5 (bench)
AUDI A4 3.0 TFSI 200KW CMUA
AUDI A5 3.0 TFSI 200KW CMUA
AUDI S4 3.0 TFSI 245KW CGWC-CGXC-CTUB
AUDI S5 3.0 TFSI 245KW CGWC-CGXC-CTUB
AUDI A6 3.0 TFSI 220KW CGWB
AUDI A6 3.0 TFSI 228KW CGWD-CGXB
AUDI A7 3.0 TFSI 220KW CGWB
AUDI A7 3.0 TFSI 228KW CGWD-CGXB
AUDI A8 3.0 TFSI 213KW CGWA
AUDI A8 3.0 TFSI 228KW CGWD
AUDI A8 3.0 TFSI 245KW CGXC-CMDA-CTUB
AUDI Q5 3.0 TFSI 260KW CTUD

BMW SIEMENS MSD81.2 (bench)
BMW Serie 1 135i 225KW
BMW Serie 3 320i 130KW
BMW Serie 3 335i 225KW
BMW Serie 5 525i 160KW
BMW Serie 5 535i 225KW
BMW Serie Z4 35i 225KW
BMW Serie X6 35i 225KW

BMW SIEMENS MSD80 (bench)
BMW Serie 1 135i 225KW
BMW Serie 3 320i 130KW
BMW Serie 3 335i 225KW
BMW Serie 5 525i 160KW
BMW Serie 5 535i 225KW
BMW Serie Z4 35i 225KW
BMW Serie X6 35i 225KW

 

CMD Flash MDG1 VAG


Leave a Reply

© 2024 CMD Flash tool from Flashtec SA